List of tokens: There's regulary updated. But if i missed something important, don't hesitate to contact me 🙂 (blackladsminiatures@gmail.com) Upkeep:
Upkeep
Arcane Ward | 1 |
Battle-charged | 1 |
Explosivo | 1 |
Bullet dodger | 1 |
Snipe | 1 |
Marked for death | 1 |
Weald secrets | 1 |
Calamity | 1 |
Guardian protector | 1 |
Admonition | 1 |
Unminding | 1 |
Wild aggression | 1 |
Firestarter | 1 |
Inviolable resolve | 1 |
Solid ground | 1 |
Mirage | 1 |
Pursuit | 1 |
Quicken | 1 |
Tactical supremacy | 1 |
Blood fury | 1 |
Warpath | 1 |
Defender's ward | 1 |
Rebuke | 1 |
Chosen ground | 1 |
Pulverizer | 1 |
Hot-Shot | 1 |
Bracer | 1 |
Fell call and battle plan
Relay coordinates | 1 |
Unload ! | 3 |
Get down ! | 1 |
Marching orders | 1 |
Target acquired! | 1 |
Warp speed | 1 |
Murderous | 1 |
Snacking | 1 |
Hunter | 1 |
Preternatural reflexes | 1 |
Ghostly | 1 |
Spell ward | 1 |
Cacophony | 1 |
Heroic ballad | 1 |
Hoof it | 1 |
Cry of defiance | 1 |
Special orders | 1 |
Dinner time | 1 |
Hoof it | 1 |
Shout down | 1 |
March | 1 |
Reveille | 1 |
War cry | 1 |
Call of defiance | 1 |
Reveille | 1 |
Call to action | 1 |
Call of defiance | 1 |
Call of fervor | 1 |
Animis
Recoil | 1 |
Hypnotic Gaze | 1 |
Flaming Fists | 3 |
Swarm | 2 |
Acidic Touch | 1 |
Lightning Fists | 3 |
Rush | 1 |
Swarm | 1 |
Rush | 2 |
Irresistible force | 1 |
Far strike | 2 |
Ornery | 1 |
Rage | 2 |
Lucky shot | 1 |
Earth's blessing | 1 |
Frozen ground | 1 |
Rite of power | 1 |
Primal | 2 |
Earth's blessing | 1 |
Icy breath | 1 |
Winter coat | 1 |
Lightning strike | 1 |
Spells
Mosh pit | 1 |
Wind wall | 2 |
Snow shroud | 1 |
Star-crossed | 1 |
Guided fire | 1 |
Return fire | 1 |
Return fire | 1 |
Boundless charge | 3 |
Implacability | 1 |
Strangehold | 1 |
Mortality | 2 |
Mortality | 1 |
Magic bullet | 1 |
Magic bullet | 1 |
Cursed fate | 1 |
Hunter's mark | 4 |
Hunter's mark | 1 |
Even ground | 1 |
Guided hand | 1 |
Battle lust | 1 |
Spellpiercer | 1 |
Earth's sanctuary | 1 |
Puppet master | 1 |
Pigpen | 1 |
Various effect
Defiant rage | 1 |
Bait the line | 1 |
Deafen | 1 |
Blood lure | 1 |
Owl's widom | 1 |
Righteous vengeance | 1 |
Rightteous fury | 1 |
Threads of life | 1 |
Weight of stone | 1 |
Righteous fury | 1 |
Cold snap | 1 |
Harmonious Exaltation | 1 |
Charge of the Trolls | 1 |
Hero's Tragedy | 1 |
Tale of Mist | 1 |
Artillerist | 1 |
Spyglass | 1 |
Protective aura | 1 |
Dig in | 1 |
Vengeance | 1 |
Pig farm | 1 |
Disengage safety | 1 |
Ignite thrusters | 1 |
Telescoping shields | 1 |
Henchmen | 1 |
Krielstone Echo | 1 |
Fire | 10 |
Corrosion | 5 |
Stationnary | 5 |
FEAT tokens
Informations complémentaires
Poids | 700 kg |
---|
